How Big is an iPhone Photo?
2-5 MB
Typical iPhone photo (HEIC format)
iPhone photo sizes vary based on format, resolution, and content. Apple's default HEIC format is 40-50% smaller than JPEG while maintaining the same quality. Photos with more detail and color variation are larger.
iPhone Photo Sizes by Type
| Photo Type | Size | Notes |
|---|---|---|
| Standard Photo (HEIC) | 2-5 MB | Default format, 12MP |
| Standard Photo (JPEG) | 3-8 MB | Most Compatible setting |
| Live Photo | 5-8 MB | Photo + 3-sec video |
| 48MP Photo (Pro models) | 5-10 MB | HEIC, full resolution |
| ProRAW 12MP | 25 MB | Uncompressed, editable |
| ProRAW 48MP | 75 MB | Maximum quality |
| Screenshot | 0.3-1 MB | PNG format |
How Many Photos Fit?
| iPhone Storage | HEIC Photos | JPEG Photos | ProRAW 48MP |
|---|---|---|---|
| 64 GB | ~18,000 | ~10,000 | ~850 |
| 128 GB | ~36,000 | ~20,000 | ~1,700 |
| 256 GB | ~73,000 | ~40,000 | ~3,400 |
| 512 GB | ~146,000 | ~80,000 | ~6,800 |
| 1 TB | ~290,000 | ~160,000 | ~13,600 |
Storage Tip: Keep HEIC format enabled (Settings → Camera → Formats → High Efficiency). You'll fit twice as many photos with no visible quality loss.
5MB Photo Equals
3.5
Floppy Disks
68x
Apollo 11 Computer
12 min
Dial-up Upload
0.2 sec
5G Upload